by OutKast

1998 · Studio
Log in to rate these tracks yourself.
| # | Name | Length | Rating |
|---|---|---|---|
| 1 | Hold On, Be Strong Vibe 6 / 15 | 1:12 | 3 Good |
| 2 | Return of the “G” Vibe 7 / 15 | 3:40 | 2 Won't skip |
| 3 | Rosa Parks Vibe 8 / 15 · Singability 3/5 · Nonwords | 4:07 | 4 Great |
| 4 | Skew It on the Bar‐B Vibe 9 / 15 · Singability 2/5 · Nonwords | 3:19 | 3 Good |
| 5 | Aquemini Vibe 4 / 15 · Nonwords | 4:54 | 1 Filler |
| 6 | Synthesizer Vibe 5 / 15 · Nonwords | 4:29 | 1 Filler |
| 7 | Slump Vibe 6 / 15 | 4:47 | 1 Filler |
| 8 | West Savannah Vibe 5 / 15 | 3:30 | 1 Filler |
| 9 | Da Art of Storytellin’ (Pt. 1) Vibe 7 / 15 | 3:24 | 1 Filler |
| 10 | Da Art of Storytellin’ (Pt. 2) Vibe 7 / 15 | 2:52 | 0 Whipped |
| 11 | Mamacita Vibe 4 / 15 | 5:37 | 1 Filler |
| 12 | Spottieottiedopaliscious Vibe 6 / 15 | 5:59 | 2 Won't skip |
| 13 | Y’all Scared Vibe 8 / 15 | 4:21 | 1 Filler |
| 14 | Liberation Vibe 3 / 15 | 5:02 | 1 Filler |
| 15 | Chonkyfire Vibe 7 / 15 | 5:20 | 2 Won't skip |
Loading comments…
Log in to leave a comment.