by Bush

1994 · Studio
Debut albumLog in to rate these tracks yourself.
| # | Name | Length | Rating |
|---|---|---|---|
| 1 | Everything Zen Vibe 10 / 15 · Singability 3/5 | 4:38 | 5 Banger |
| 2 | Swim Vibe 7 / 15 | 4:56 | 2 Won't skip |
| 3 | Bomb Vibe 11 / 15 | 3:23 | 2 Won't skip |
| 4 | Little Things Vibe 10 / 15 · Singability 3/5 | 4:19 | 5 Banger |
| 5 | Comedown Vibe 7 / 15 · Singability 3/5 Best Bassline in a song | 5:28 | 5 Banger |
| 6 | Body Vibe 9 / 15 | 5:46 | 1 Filler |
| 7 | Machinehead Vibe 11 / 15 · Singability 3/5 | 4:17 | 4 Great |
| 8 | Testosterone Vibe 11 / 15 | 4:18 | 1 Filler |
| 9 | Monkey Vibe 10 / 15 | 4:25 | 1 Filler |
| 10 | Glycerine Vibe 4 / 15 · Singability 3/5 | 4:25 | 4 Great |
| 11 | Alien Vibe 6 / 15 | 6:00 | 0 Whipped |
| 12 | X‐Girlfriend Vibe 9 / 15 | 0:43 | 2 Won't skip |
Loading comments…
Log in to leave a comment.