
1998 · Studio
Log in to rate these tracks yourself.
| # | Name | Length | Rating |
|---|---|---|---|
| 1 | Pantala Naga Pampa Vibe 6 / 15 | 0:40 | 1 Filler |
| 2 | Rapunzel Vibe 7 / 15 | 6:00 | 0 Whipped |
| 3 | The Last Stop Vibe 8 / 15 | 6:58 | 0 Whipped |
| 4 | Don't Drink the Water Vibe 6 / 15 | 7:01 | 1 Filler |
| 5 | Stay (Wasting Time) Vibe 9 / 15 | 5:35 | 2 Won't skip |
| 6 | Halloween Vibe 9 / 15 | 5:08 | 1 Filler |
| 7 | The Stone Vibe 5 / 15 | 7:29 | 1 Filler |
| 8 | Crush Vibe 7 / 15 | 8:09 | 3 Good |
| 9 | The Dreaming Tree Vibe 3 / 15 | 8:48 | 1 Filler |
| 10 | Pig Vibe 4 / 15 | 6:58 | 1 Filler |
| 11 | Spoon Vibe 6 / 15 | 7:33 | 1 Filler |
Loading comments…
Log in to leave a comment.