by Depeche Mode

1990 · Studio
Ahead of Violator at its #7 peak on the Billboard 200, week of May 5th, 1990:
I'm not a pop hater, but damn bro, Janet Jackson, MC Hammer and Paula Abdul! That's rough for Depeche Mode. When I was younger Bonnie Raitt beating Depeche Mode offended me, but now that I'm an "adult" I find "Nick of Time" to hit pretty hard.
Michael Bolton, come on that sucks. I can recognize his skill and abilities, but his music just ain't no good.

Log in to rate these tracks yourself.
| # | Name | Length | Rating |
|---|---|---|---|
| 1 | World in My Eyes Vibe 8 / 15 · Singability 2/5 | 4:26 | 4 Great |
| 2 | Sweetest Perfection Vibe 6 / 15 | 4:43 | 3 Good |
| 3 | Personal Jesus Vibe 8 / 15 · Singability 3/5 | 4:56 | 4 Great |
| 4 | Halo Vibe 6 / 15 | 4:30 | 2 Won't skip |
| 5 | Waiting for the Night Vibe 2 / 15 · Singability 2/5 | 6:07 | 3 Good |
| 6 | Enjoy the Silence Vibe 7 / 15 · Singability 4/5 | 6:12 | 5 Banger |
| 7 | Policy of Truth Vibe 7 / 15 · Singability 3/5 | 4:55 | 5 Banger |
| 8 | Blue Dress Vibe 4 / 15 · Singability 2/5 | 5:41 | 4 Great |
| 9 | Clean Vibe 4 / 15 · Singability 3/5 | 5:32 | 3 Good |
Loading comments…
Log in to leave a comment.